Honda XR400R Specs (1997)
Honda XR400R Specs (1997) Pictures
The following technical specification applies for
1997 Honda XR400R motocross series. Herein you will find detail information about the engine system, dimension, frame, drive train and electrical system.
XR400R has a gasoline, air cooled 4-stroke SOHC engine with 397 cm² displacement. More information about this motocross, find it here.
DIMENSION
Overall length | 2,130 mm (83.9 in) |
Overall width | 840 mm (33.1 in) |
Overall height | 1,240 mm (48.8 in) |
Wheelbase | 1,425 mm (56.1 in) |
Ground clearance | 310 mm (12.2 in) |
Seat height | 930 mm (36.6 in) |
Curb weight | 125 kg (276 lbs) |
Dry weight | 116.5 kg (257 lbs) |
Max. weight capacity | 100 kg (220 lbs) |
FRAME
Frame type | Semi-double cradle |
Front suspension | Telescopic fork |
Front wheel travel | 280 mm (11.0 in) |
Rear suspension | Swingarm |
Rear wheel travel | 300 mm (11.8 in) |
Front tire size | 80/100 – 21 51M |
Rear tire size | 110/100 – 18 64M |
Tire brand (Dunlop) FR/RR | K490G/K695 |
Front brake | Hydraulic single disc |
Rear brake | Hydraulic single disc |
Fuel capacity | 9.5 lt (2.5 US gal) |
Fuel reserve capacity | 1.5 lt (0.4 US gal) |
Caster angle | 25º15′ |
Trail length | 94 mm (3.7 in) |
Fork oil capacity | 280 cc (9.4 US oz) |
ENGINE
Cylinder arrangement | Gasoline, air cooled 4-stroke SOHC |
Bore x stroke | 85.0 x 70.0 mm ( 3.35 x 2.76 in) |
Displacement | 397 cm² (24.2 cu in) |
Compression ratio | 9.3 : 1 |
Valve train | Silent multi-link chain driven SOHC with rocker arms |
Intake valve opens at 1 mm lift | 11º BTDC |
Intake valve closes at 1 mm lift | 41.5º ABDC |
Exhaust valve opens at 1 mm lift | 40º BBDC |
Exhaust valve closes at 1 mm lift | 10º ATDC |
Lubrication system | Forced pressure (dry sump) |
Oil pump type | Trochoid |
Cooling system | Air cooled |
Air filtration | Oiled polyurethane foam |
Engine weight | 38.5 kg (85 lbs) |
Carburetor type | Piston valve |
Throttle bore | 38 mm (1.5 in) |
DRIVE TRAIN
Clutch system | Multi-plate, wet |
Clutch operation system | Cable operating |
Transmission | 5 speeds |
Primary reduction | 2.826 (65/23) |
Final reduction | 3.000 (45/15) |
Gear ratio: |
|
1st | 2.615 (34/13) |
2nd | 1.842 (35/19) |
3rd | 1.400 (28/20) |
4th | 1.120 (28/25) |
5th | 0.926 (25/27) |
Gearshift pattern | 1 – N – 2 – 3 – 4 – 5 |
Ignition | CDI |