2002 Triumph Bonneville
Triumph Bonneville 2002 - Classic Motorcyle
TECHNICAL SPECIFICATION | |
---|---|
Model ID | |
Manufacturer (Make) | Triumph |
Model Name | Bonneville |
Year | 2002 |
Category(class) | Classic |
Engine | |
Engine Capacity (Displacement) | 790 ccm (48.21 cubic inches) |
Engine Type | Twin |
Bore x Stroke | Ø86.0 mm x 68.0 mm (Ø3.39 inches x 2.68 inches) |
Bore/Stroke Ratio | 1.26 |
Stroke | 4 |
Timing System | DOHC |
Cooling System | Air |
Powertrain | |
Gearbox | 5 speed |
Chassis/Suspension/Brakes | |
Front Brakes | Single disc |
Front Brakes Diameter | Ø310 mm (Ø12.2 inches) |
Rear Brakes | Single disc |
Rear Brakes Diameter | Ø255 mm (Ø10.04 inches) |
Dimensions | |
Overall Length | 2250 mm (88.58 inches) |
Overall Width | 860 mm (33.86 inches) |
Seat Height | 775 mm (30.51 inches) |
Wheelbase | 1493 mm (58.78 inches) |
Dry Weight | 205 kg (452 lb) |
Fuel Capacity | 16 litres (4.23 gallons) |
Performance | |
Max Power | 61.00 HP (44.5 kW) at 7400 RPM |
Max Torque | 60.00 Nm (44.12 ft*lbs) at 3500 RPM |
Power/Weight Ratio | 0.27 Hp/Kg |
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | 5.4 seconds |
0-60 mph | 5.1 seconds |
- | |
- |